
Stock number: | UH853105 |
VIN number: | 1HD1MAF16LB853105 |
Family: | Trike |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 932mi |
Color: | Midnight Blue/Barracuda Silver |
Location: | High Country Harley-Davidson® of Cheyenne |
Pre-owned Tri-Glide Ultra that just came in on trade! This one comes with a custom windscreen, adjustable rider backrest, highway pegs, luggage rack, custom air intake, custom exhaust, full Stage II upgrades, Screamin' Eagle Pro Street Tuner, and fully tuned by our certified technicians. Low miles too!
PREMIUM H-D® TOURING ON THREE WHEELS
Get all the premium features, starting with a Twin-Cooled™ Milwaukee-Eight® 114 engine, the BOOM!™ Box GTS infotainment system and enough storage space so you can pack enough to go for a good, long time.
Features may include:
The most displacement in standard H-D® Touring models. You get 114 cubic inches of of passing and horizon-chasing power.
With subscription-based cellular connectivity, you can connect to your bike through your smart phone using the latest version of the Harley-Davidson® App. Check your bike's vitals including fuel level, get tamper alerts and stolen-vehicle tracking, and more.
A new collection of technologies that help give you confidence and control in less-than-ideal situations. The systems utilize advanced chassis control, electronic brake control and powertrain technology to assist you with accelerating and braking in a straight line or while in a turn.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
Provides smooth, quiet shifting and reduces engine speed on the highway, so you get a better match between engine RPM and road speed.
The integrated trunk offers 4.4 cubic feet and 50 pounds of storage capacity, while the injection-molded Tour-Pak® luggage carrier keeps things classy and neat with soft woven-nylon luggage liner and plenty of storage pockets.
Darkness–defying headlight so you can see and be seen.
Designed to deliver smoother airflow and reduced head buffeting with a pressure-equalizing duct on the front. It opens and closes with one touch of a button.
Length: | 105.1in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 4.9in |
Seat Height: | 27.1in |
Rake (steering head) (deg): | 26 |
Trail: | 3.9in |
Wheelbase: | 1,670.0in |
Tires, front specifications: | MT90B16 72H |
Tires, rear specifications: | P205/65R15 92T |
Oil capacity: | 5qt. |
Weight, as shipped: | 1,204lbs |
Weight, in running order: | 1243lb |
Luggage capacity – Volume: | 6.8 cu ft (0.19 m3) |
Engine: | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 10.534 |
Gear Ratios (overall) 2nd: | 7.302 |
Gear Ratios (overall) 3rd: | 5.423 |
Gear Ratios (overall) 4th: | 4.392 |
Gear Ratios (overall) 5th: | 3.741 |
Gear Ratios (overall) 6th: | 3.157 |
Engine torque testing method: | J1349 |
Engine torque: | 121.0ft-lb |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5.6l/100 km / 42mpg |
Wheels, front type: | Black, 7-spoke Cast Aluminum |
Wheels, rear type: | Black, 7-spoke Cast Aluminum |
Brakes, caliper type: | Front: 32mm 4 piston fixed Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps: | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
Gauges: | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 4 |
Speaker size: | 5.25 inch/6.5 inch P&A Upgrade |
Headset specifications (if equipped): | 16 - 64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Rider/Passenger Intercom: | Standard |
Vehicle information screen: | Standard |
Text-to-Speech (TTS) Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Always a great selection of pre-owned vehicles at High Country! For your convenience, we can transport inventory between our Frederick, CO and Cheyenne, WY locations. Please call for details! Published prices do not include applicable sales tax, vehicle registration, and customer elected services.